
(exit)
|
Statistics
Here's what happened to the class of 1989:
Are you coming to the reunion?
| Yes, I'm coming | 58% |
| No, can't make it | 31% |
| Yes, can't wait | 5% |
| Yes, I organized the reunion | 2% |
| No, not if you paid me | 1% |
|
My life in Ten Years:
Number of yearbook predictions of "my life in 1999" which
included family or children: 12
Number of those predictions written by men: 0
|
Are you married?
| married | 48% |
| single | 22% |
| divorced | 7% |
| shacking up | 6% |
| dating | 4% |
| (Didn't answer) | 3% |
| in love | 3% |
| sleeping around | 2% |
| remarried | 1% |
How many kids do you have?
| 0 (so far) | 38% |
| 1 | 29% |
| 2 | 18% |
| (Didn't answer) | 6% |
| 3 | 3% |
| too many | 1% |
| 5 | 1% |
| (baby on board) | 1% |
How long did you stay in school?
| 4-year degree | 31% |
| some college | 22% |
| 2-year degree | 20% |
| high school | 8% |
| multiple degrees | 4% |
| (Didn't answer) | 4% |
| Ph. D. | 3% |
| masters degree | 3% |
How would you describe your job?
| a 9-to-5'er | 30% |
| (other) | 26% |
| (Didn't answer) | 8% |
| a student | 6% |
| in upper management | 6% |
| on the swing shift | 4% |
| in middle management | 4% |
| a homemaker | 3% |
| a temp | 2% |
| a telecommuter | 2% |
| a freelancer | 2% |
| on the night shift | 1% |
| independently wealthy | 1% |
And your lifestyle?
| big city | 36% |
| small-town | 24% |
| small city | 12% |
| country | 7% |
| suburbs | 6% |
| (Didn't answer) | 4% |
| undercover | 2% |
| none | 2% |
| military | 2% |
| jailed | 1% |
| survivalist | 1% |
On a scale of 1 to 10, how would you rate your life?
| 8 | 28% |
| 10 | 27% |
| 9 | 19% |
| 7 | 11% |
| 5 | 4% |
| 6 | 4% |
| (Didn't answer) | 3% |
|
|
If you have shockwave, you can see a map
of where we all went:

|
Where do you live now?
| California (North) | 31% |
| Lake Tahoe | 15% |
| California (South) | 12% |
| Reno/Carson City | 11% |
| (Didn't answer) | 6% |
| Arizona | 3% |
| Nevada | 3% |
| Texas | 3% |
| Washington | 2% |
| Minnesota | 1% |
| Connecticut | 1% |
| Louisiana | 1% |
| Alabama | 1% |
| Colorado | 1% |
| Illinois | 1% |
| Alaska | 1% |
| Pennsylvania | 1% |
What social "class" would you describe yourself as?
| Middle class | 42% |
| Upper middle class | 14% |
| Lower middle class | 13% |
| (Didn't answer) | 7% |
| Dirt poor | 7% |
| Upper lower class | 5% |
| Stinking Rich | 3% |
| Lower upper class | 2% |
| Upper class | 1% |
| Lower class | 1% |
How satisfied are you with your current financial/material sitiuation?
| Satisfied | 36% |
| Could use more money | 26% |
| Very satisfied | 11% |
| Have far more than I need | 7% |
| (Didn't answer) | 6% |
| Have nothing | 6% |
| Have trouble keeping up | 2% |
| It's a struggle getting by | 1% |
|
My life in Ten Years:
Number of yearbook predictions of "my life in 1999" which
included ownership of either a Ferrari, a Lamborghini, or a Porsche (red): 10
Number which included "happiness": 3
|
What kind of car do you drive?
| SUV | 22% |
| Nice but not extravagant | 22% |
| Pickup truck | 18% |
| Boring but reliable | 9% |
| (Didn't answer) | 6% |
| Ugly but it runs well | 3% |
| Ugly, and it breaks down often | 3% |
| Sports car | 2% |
| Minivan | 2% |
| Station wagon | 2% |
| Bicycle | 1% |
| Luxury sedan | 1% |
| Taxi (passenger) | 1% |
| Pedestrian | 1% |
Which of the cliques listed in the yearbook did you fit into?
| Typical STH-er | 28% |
| Other | 27% |
| (Didn't answer) | 15% |
| Jock / Rah Rah | 11% |
| Kick-Back | 7% |
| Intellectual | 3% |
| Skater | 2% |
| Rocker | 1% |
|
|
The average STHS grad was 54% basket case, 19% brain, 12% athlete, 9% criminal, and 6% princess.
Sounds like we were a pretty unstable bunch.
|
Which member of the Breakfast club were you?
| (Didn't answer) | 34% |
| (none) | 10% |
| Brain/Athlete | 9% |
| Basket Case | 7% |
| Brain/Basket Case | 7% |
| Athlete/Basket Case | 6% |
| Basket Case/Criminal | 6% |
| Brain | 3% |
| Brain/Princess | 2% |
| Athlete | 2% |
| Athlete/Criminal | 2% |
| Princess/Basket Case | 1% |
| Criminal | 1% |
| Brain/Criminal | 1% |
| Princess/Criminal | 1% |
Where did you hang out in school?
| (Didn't answer) | 31% |
| Parking Lot | 15% |
| Hallway | 13% |
| other | 7% |
| Theater | 7% |
| Detention | 5% |
| Gym | 5% |
| Class | 3% |
| Music Room | 3% |
| Library | 2% |
| Cafeteria | 1% |
| Shop | 1% |
How did you enjoy high school?
| Had its ups and downs | 32% |
| Generally good | 25% |
| Wonderful | 10% |
| Very good | 10% |
| (Didn't answer) | 6% |
| OK, I guess | 5% |
| Awful | 3% |
| Generally bad | 2% |
| Best time of my life | 1% |
| Worst time of my life | 1% |
How does it compare to life after graduation?
| Life after is much better | 36% |
| Life after is infinitely better | 26% |
| Life after is better | 22% |
| (Didn't answer) | 7% |
| Life after is a little bit better | 3% |
| About the same | 1% |
| High school was infinitely better | 1% |
How does real life compare to your expectations of it?
| Better | 28% |
| Much better | 25% |
| Infinitely better than I expected | 11% |
| (Didn't answer) | 11% |
| About the same | 10% |
| A little bit better | 5% |
| A little bit worse | 5% |
| Infinitely worse than I expected | 1% |
Where do you stand on the political spectrum?
| (Didn't answer) | 37% |
| Liberal | 24% |
| Conservative | 18% |
| Social liberal, fiscal moderate | 6% |
| Centrist | 4% |
| Social conservative, fiscal moderate | 2% |
| Radical Liberal | 2% |
| Radical conservative | 2% |
| Fiscal conservative, social moderate | 1% |
Do you admit that to most people?
| yes | 56% |
| (Didn't answer) | 42% |
| no | 1% |
Do you vote?
| Most of the time | 28% |
| (Didn't answer) | 21% |
| Always | 13% |
| Rarely votes | 11% |
| Forgets to vote | 9% |
| Presidential elections only | 7% |
| I'm a politician | 2% |
| No, it's a waste of time | 2% |
| No, I live in a nondemocratic country | 1% |
| No, as a form of protest | 1% |
Which political party do you support?
| (Didn't answer) | 42% |
| Republicans | 22% |
| Democrats | 17% |
| Zappa for President | 5% |
| Peace & Freedom Party | 5% |
| Perotist | 2% |
| Libertarians | 2% |
| Green Party | 1% |
| Fnord | 1% |
Politics is...
| (Didn't answer) | 31% |
| A necessary evil | 21% |
| Not something I care much about | 11% |
| Evil, and must be destroyed | 9% |
| A good thing | 7% |
| Something everyone should try once | 6% |
| Something that happens to other people | 3% |
| Not very nice | 3% |
| OK if done in private | 3% |
Where do you stand on the sexual spectrum?
| Heterosexual | 81% |
| (Didn't answer) | 18% |
Do you admit that to most people?
| yes | 78% |
| (Didn't answer) | 18% |
| no | 2% |
When did you lose your virginity?
| during high school | 46% |
| (Didn't answer) | 25% |
| premaritally | 15% |
| before high school | 5% |
| still trying to lose it | 3% |
| saved until marriage | 3% |
Are you happy about how that worked out?
| yes | 52% |
| (Didn't answer) | 28% |
| no | 17% |
| is | 1% |
Sex is...
| A very good thing | 34% |
| (Didn't answer) | 26% |
| Something everyone should do daily | 19% |
| A good thing | 6% |
| Something that happens to other people | 5% |
| What I base my life around | 2% |
| A necessary evil | 1% |
| The best thing ever | 1% |
| Kind of fun | 1% |
| The meaning of life | 1% |
Drugs:
Sorry, I know I got kinda carried away with these questions. But
here's the data, if you're interested:
Coffee:
Tobacco:
|
|
C'mon, we know more of you were drinking
in high school than you're admitting here...
|
Alcohol:
Antidepressants:
Nootropics:
Marijuana:
Uppers (diet pills, vivarin):
Serious uppers:
Downers (Valium, sleeping pills, NyQuil):
Serious downers:
Hallucinogens:
Drugs are...
| (Didn't answer) | 25% |
| Not something I care much about | 19% |
| Evil, and must be destroyed | 14% |
| Not very nice | 10% |
| Something everyone should try once | 9% |
| Something that happens to other people | 6% |
| Kind of fun | 3% |
| OK if done in private | 2% |
| A necessary evil | 2% |
| A good thing | 2% |
| What I base my life around | 1% |
| Something everyone should do daily | 1% |
How many times did you lie on the questionnaire?
| None | 54% |
| (Didn't answer) | 21% |
| 1 | 16% |
| 30 | 2% |
| 2 | 2% |
| 5 | 1% |
|